Product Details
Customer Reviews
Shipping & Return Policies
Frequently Viewed Together
Similar Products
Blade Size | 24 |
CFM (High/Med/Low) | 5030 / 4320 / 2280 |
RPM (High/Med/Low) | 1025 / 880 / 480 |
AMPS (High/Med/Low) | 2.0 / 1.6 / 0.6 |
Watts (High/Med/Low) | 250 / 190 / 70 |
dB (High/Med/Low) | 69 / 65 / 48 |
Adjustable Height | N/A |
Oscillation | Yes |
Weight (lbs.) | 49.5 |
Cube (feet) | 8.26 |
Dimensions (Length/Width/Height) | 27 x 24 x 27 |
Expert Service
Factory Warranties
Fast Shipping
Payment Options