Product Details
Customer Reviews
Shipping & Return Policies
Frequently Viewed Together
Similar Products
SKU | 966604702 |
Brand | Husqvarna |
Cylinder Displacement | 34.6 Cc |
Power Output | 1.9 Hp |
Maximum Power Speed | 8400 Rpm |
Fuel Tank Volume | 20.3 Fl Oz |
Fuel Consumption | 435 G/kwh |
Fuel Consumption | 1.3 Lbs/h |
Idling Speed | 2900 Rpm |
Spark Plug | Champion Rcj6y |
Electrode Gap | 0.02 |
Clutch Engagement Speed | 3800 Rpm (a+/-120 Rpm) |
Maximum Rpm Output Shaft | 8220 Rpm |
Output Shaft Thread | M12x1.75v |
Oem Trimmer Head | T35 M12 |
Oem Grass Blade | Multi 300-3 |
Oem Saw Blade | Scarlett 200-22 |
Oem Harness | Balance 35 |
Equivalent Vibration Level (Ahv, Eq) Left / Right Handle | 3.7/2.7 M/s2 |
Sound Pressure Level At Operators Ear | 98 Db(A) |
Sound Power Level, Guaranteed (Lwa) | 113 Db(A) |
Gear Ratio | 1:1.4 |
Drive Gear Angle | 35-Degrees |
Exhaust Emissions (Hc Average) | 31.31 G/kwh |
Exhaust Emissions (Co Average) | 195.32 G/kwh |
Exhaust Emissions (Nox Average) | 1.97 G/kwh |
Weight (Excl. Cutting Equipment) | 15.4 Lbs |
Tube Length | 58.4 Inch |
Tube Diameter | 1.1 |
Lubricant Type (Bevel Gear) | Mineral Grease |
Expert Service
Factory Warranties
Fast Shipping
Payment Options