Product Details
Customer Reviews
Shipping & Return Policies
Frequently Viewed Together
Similar Products
Style (Type) | Planer/Jointer |
Helical Knife Size (L x W x T) (In.) | 12 x 1/35 x 1/8 |
Cutterhead Diameter (In.) | 2-3/4 |
Cutterhead Speed (RPM) | 5500 |
Planer Cutting Capacity (W x D) (In.) | 12 x 5/32 |
Planer Table Size (L x W) (In.) | 21-1/4 x 12 |
Jointer Cutting Capacity (W x D) (In.) | 12 x 1/8 |
Jointer Table Size (L x W) (In.) | 55 x 12 |
Fence Size (L x H) (In.) | 43 x 6 |
Fence Positive Stops (Deg.) | 90, 45 R |
Fence Tilt (Deg.) | 90 - 45 R |
Dust Collection Minimum CFM Required (CFM) | 400 |
Dust Port Outside Diameter (In.) | 4 |
Motor Power (HP) | 3 |
Motor Voltage (V.) | 230 |
Prewired Voltage (V.) | 230 |
Expert Service
Factory Warranties
Fast Shipping
Payment Options