Product Details
Customer Reviews
Shipping & Return Policies
Frequently Viewed Together
Similar Products
Sku | JTM-1050EVS2/230 |
Model | 691600 |
Brand | Jet |
Height | 0 |
Length | 0 |
Gross Weight | 7473.66 |
Volume | 0 |
Width | 0 |
Spindle Travel (In.) | 5 |
Table Cross Travel (In.) | 14-3/4 |
T-Slot Centers (In.) | 2-1/2 |
Distance Spindle to Column (Min.) (In.) | 4-3/4 |
Quill Down Feed Rates (IPR) | .0015 - .003 - .006 |
Work Table Weight Capacity (Lbs.) | 840 |
Quill Diameter (In.) | 3-3/8 |
Collet Capacity | 1/8 - 7/8 |
Overall Dimensions (L x W x H) (In.) | 66 x 63 x 87 |
Number of Spindle Speeds | Variable |
Range of Spindle Speeds (RPM) | 60 - 4,500 |
Head Movement (Deg.) | 90°R & L 45° F & B |
Weight (Lbs.) | 2,860 |
Motor (HP) | 3 HP, 230V, 3Ph |
Style (Type) | EVS |
Table Size (L x W) (In.) | 10 x 50 |
Distance Spindle to Column (Max.) (In.) | 26-3/4 |
T-Slots Number and Size (In.) | 3 and 5/8 |
Travel of Knee (In.) | 16-1/8 |
Travel of Ram (In.) | 15-7/8 |
Max Distance Spindle to Table (In.) | 20-3/4 |
Table Longitudinal Travel (In.) | 35-1/3 |
Table Longitudinal Travel With Powerfeed (In.) | 29-7/8 |
Saddle Width (In.) | 11-1/2 |
Column Width (In.) | 20 |
Inverter Type | Delta, B |
Expert Service
Factory Warranties
Fast Shipping
Payment Options