Product Details
Customer Reviews
Shipping & Return Policies
Frequently Viewed Together
Similar Products
Capacity (Lbs.) | 5,000 |
Overall Fork Dimensions (L x W) (In.) | 48 x 27 |
Lowered Height (In.) | 2-1/2 |
Maximum Height (In.) | 6-1/4 |
Fork Width (In.) | 6 |
Steer Wheel Size (In.) | 6-1/4 x 2-3/4 |
Load Wheel Size (OD x W) (In.) | 2-1/2 x 3-3/4 |
Overall Dimensions (L x W x H) (In.) | 63 x 27 x 45-1/8 |
W1 (In.) | 27 |
W2 (In.) | 6 |
L1 (In.) | 48 |
L2 (In.) | 63 |
H1 (In.) | 6-1/4 |
H2 (In.) | 2-1/2 |
A (In.) | 6 |
B (In.) | 2 |
C (In.) | 45-1/8 |
Expert Service
Factory Warranties
Fast Shipping
Payment Options