Product Details
Customer Reviews
Shipping & Return Policies
Frequently Viewed Together
Similar Products
SKU | TI220 |
Brand | Klein |
Type | Thermal Imager |
Application | View Hot and Cold Spots For Instant Troubleshooting |
Special Features | High and Low Temperature Points, Touch-Point Temperature, Options for Temperature Alarms, Time-Lapse Video, 3 Color Palettes |
Display | External Device |
Display Resolution | 10,800 Pixels |
Sensor Type | VOx Microbolometer |
Sensor Resolution | 10,800 Pixels |
Thermal Sensitivity | 60 mK at 25 C |
Spectral Range | 8 to 14 um |
Temperature Range | -4 to 752 F (-20 to 400 C) |
Accuracy | +/-2 C or 2percent (whichever is greater). Not calibrated below 10 C (14 F) |
Field of View | Horizontal: 50 degrees, Vertical: 50 degrees |
Laser Sighting | No |
Emissivity | 0.01 to 0.99, Adjustable |
Color Palettes | Ironbow, Rainbow, and Grayscale |
Photo Capture | Yes |
Maximum Frames per Second | 9 Hz |
Memory | External Device |
Batteries | Powered from External Device |
Material | Aluminum Housing, Electronic Components |
Standards | CE and UKCA |
Overall Length | 2.13" |
Overall Width | 0.73" |
Overall Height | 1.07" |
Weight | 1 oz |
Expert Service
Factory Warranties
Fast Shipping
Payment Options