Product Details
Customer Reviews
Shipping & Return Policies
Frequently Viewed Together
Similar Products
SKU | XT507PT |
Brand | Makita |
Voltage | 18V |
Power | Cordless |
Hammer Drill - XPH14Z | |
---|---|
Max Torque | 1250 in lbs |
No Load Speed (2 Speed) | 0 - 550 / 0 - 2100 RPM |
Blows Per Minute (2 Speed) | 0-8250 / 0 - 31500 BPM |
LED Light | Yes |
Capacity (wood) | 3 in |
Capacity (steel) | 1/2 in |
Capacity (masonry) | 5/8 in |
Length | 7 in |
Shipping Weight | 5.7 lbs |
Reciprocating Saw - XRJ05Z | |
Length of Stroke (In.) | 1-1/4 In. |
Max. Cutting Capacity (wood w/12 In. blade) (In.) | 10 In. |
Max. Cutting Capacity (pipe) (In.) | 5-1/8 In. |
Strokes Per MInute (Spm) | 0 - 2,300 / 0 - 3,000 Spm |
Variable speed control dial | No |
Built-in clutch | No |
Orbital settings | No |
Product Dimensions (In.) | 4.6 x 18.9 x 8.4 In. |
Shipping Weight (lbs) | 8 lbs |
Circular Saw - XSR01Z | |
Blade Diameter (in.) | 7-1/4 |
Arbor (in.) | 5/8 |
Max. Cutting Capacity at 90-Degrees | 2-9/16 |
Max. Cutting Capacity at 45-Degrees | 1-3/4 |
Max. Cutting Capacity at 53-Degrees | 1-1/2 |
No Load Speed (Rpm) | 5,100 |
Lock-On Switch | No |
Bevel | Yes |
Bevel Capacity (Degrees) | 53 |
Electrical Brake | Yes |
Electronic Speed Control | Yes |
Blade Location | Left |
Length (in.) | 17-1/2 |
Weight (lbs.) | 12.9 |
L.E.D. Flashlight - DML815 | |
Bulb | 4 LED |
Lumens | 160 |
Power | Cordless |
Length | 10-3/4 in |
Weight | 1.9 lbs |
Impact Driver - XDT16Z | |
Drive Size | 1/4 in. |
Drive Type | Hex - Quick Shift |
Speed Power Selection | 4 |
No Load Speed | 0 - 1,100 / 0 - 2,100 / 0 - 3,200 / 0 - 3,600 Rpm |
Impacts Per Minute | 0 - 1,100 / 0 - 2,600 / 0 - 3,600 / 0 - 3,800 Ipm |
Max. Torque | 1,600 in-lbs. |
Length | 4-9/16 in. |
Product Weight | 1.9 lbs. |
Charger Outlet Compatibility | 120V |
Expert Service
Factory Warranties
Fast Shipping
Payment Options