Product Details
Customer Reviews
Shipping & Return Policies
Frequently Viewed Together
Similar Products
SKU | ICS73480-36 |
Brand | SawStop |
Voltage | 480 V |
Amperage | 9 Amps |
Horsepower | 7.5 |
Motor Phase | 3 |
Power | Corded |
Blade Diameter | 10 Inches |
Arbor Size | 5/8 Inch |
No Load Speed | 4000 RPM |
Table Type | Cost Iron |
Table Width | 24 in |
Blade Lift | Left |
Table Depth | 30 in |
Rip Capacity | 12.5 in - Left |
Rip Capacity | 36 in - Right |
Table Width(w/ Extension) | 69-1/4 in |
Blade Tilt Range | 0 - 45 degrees |
Depth of Cut(90 degrees) | 3-1/8 in |
Dado Blade Diameter | 8 in |
Table Width(w/ Wings) | 44 in |
Length | 69-1/4 In |
Width | 36-1/2 In |
Height | 34 In |
Weight | 635 lbs |
Expert Service
Factory Warranties
Fast Shipping
Payment Options