Product Details
Customer Reviews
Shipping & Return Policies
Frequently Viewed Together
Similar Products
Style (Type) | Floor Box and Pan |
Mild Steel Capacity (Gauge) | 14 |
Bending Length Capacity (In.) | 50 |
Maximum Box Depth (In.) | 2-1/2 |
Maximum Lift of Beam (In.) | 1-7/8 |
Number and Width of Fingers (In.) | 1 ea 1, 1-1/8, 1-3/8, 1-1/2, 1-3/4, 2, 3, 4, 6, 7-3/4, 10, 10-5/8 |
Finger Nose Angle (Deg.) | 42 |
Nose Radius (In.) | 1/32 |
Overall Dimensions (L x W x H) (In.) | 67 x 28 x 50 |
Weight (Lbs.) | 900 |
Expert Service
Factory Warranties
Fast Shipping
Payment Options