Product Details
Customer Reviews
Shipping & Return Policies
Frequently Viewed Together
Similar Products
Number of Knives | 3 |
Helical Knife Size (L x W x T) (In.) | 6-1/16 x 3/4 x 5/64 |
Standard Knife Size (L x W x T) (In.) | 6-1/6 x 3/4 x 5/64 |
Cutterhead Speed (RPM) | 6,000 |
Cutting Capacity (W x D) (In.) | 6-1/16 x 1/2 |
Table Size (L x W) (In.) | 56 x 7-3/8 |
Table Height from Floor (In.) | 31-1/4 |
Rabbeting Capacity (In.) | 1/2 |
Rabbeting Ledge (In.) | 3-1/8 x 8-3/4 |
Fence Size (L x H) (In.) | 32-3/4 x 3-7/8 |
Fence Tilt (Deg.) | 45 L, 45 R |
Fence Positive Stops (Deg.) | 45, 90 L, 90 R |
Dust Collection Minimum CFM Required (CFM) | 350 |
Dust Port Outside Diameter (In.) | 4 |
Motor Power (HP) | 1 |
Motor Phase (PH) | 1 |
Motor Voltage (V.) | 115/230 |
Prewired Voltage (V.) | 115 |
Motor Amps | 13/6.5 |
Expert Service
Factory Warranties
Fast Shipping
Payment Options