Product Details
Customer Reviews
Shipping & Return Policies
Frequently Viewed Together
Similar Products
Capacity (Lbs.) | 6,000 |
Overall Fork Dimensions (L x W) (In.) | 48 x 27 |
Lowered Height (In.) | 2-7/8 |
Maximum Height (In.) | 7-3/4 |
Fork Width (In.) | 6-1/4 |
Steer Wheel Size (In.) | 7 x 2 |
Load Wheel Size (OD x W) (In.) | 2-7/8 x 3-11/16 |
W1 (In.) | 27 |
W2 (In.) | 6-1/4 |
L1 (In.) | 48 |
L2 (In.) | 64-1/2 |
H1 (In.) | 7-3/4 |
H2 (In.) | 2-7/8 |
A (In.) | 7 x 2 |
B (In.) | 2-7/8 x 3-11/16 |
C (In.) | 47 |
Expert Service
Factory Warranties
Fast Shipping
Payment Options