Product Details
Customer Reviews
Shipping & Return Policies
Frequently Viewed Together
Similar Products
Style (Type) | Combination |
Mild Steel Capacity (Gauge) | 20 |
Shearing Capacity (Gauge) | 20 |
Bending Capacity (Gauge) | 20 |
Rolling Capacity (Gauge) | 20 |
Size of Slip Roll (L x Dia.) (In.) | 30 x 1-1/2 |
Width of Upper Dies (In.) | 1, 2, 3, 4, 4, 6, 10 |
Upper Die Height (In.) | 4-3/4 |
Minimum Forming Radius (In.) | 3/4 |
Wire Grooves (In.) | 1/8, 3/16, 1/4 |
Base Dimensions (L x W x H) (In.) | 14-1/2 x 32-3/8 |
Overall Dimensions (L x W x H) (In.) | 40 x 16 x 24 |
Weight (Lbs.) | 290 |
Expert Service
Factory Warranties
Fast Shipping
Payment Options