Product Details
Customer Reviews
Shipping & Return Policies
Frequently Viewed Together
Similar Products
Brand | Multiquip |
SKU | WBH-16EF |
Features | Low Center of Gravity, Infinitely Variable, Forklift Pockets, Meets ANSI Braking Guidelines |
Product Type | Power Buggy |
Engine Type | Honda GX390 |
Recommended Usage | Concrete Placing, Landscaping, Material Sub-Base Distribution, Job Site Cleanup |
Fuel Tank Capacity | 5.5 Gallons |
Runtime | 8 Hours |
Speed | 7.25 MPH |
Capacity | 16 cu. ft. |
Drive System | Fully Hydraulic |
Tires | Foam-FIlled |
Material(s) | Polyethylene |
Product Dimensions | 103 x 44 x 51 in. |
Item Weight | 1140 lbs. |
Shipping Weight | 1140 lbs. |
Expert Service
Factory Warranties
Fast Shipping
Payment Options